Conditions for clients in Vietnam
| 1 broker |
XM
4.0 / 5
|
|---|---|
| Research score | 4.0/5 |
| Review status | Published |
| Founded | 2009 unverified |
| Minimum deposit | $5 |
| Available in Vietnam | Available |
| Legal entity | XM Global Limited |
| Regulator | FSC Verified at source, Checked 01 Nov 2026 (opens the source in a new tab) |
| Licence | 8557558 |
| Jurisdiction | Belize |
| Client protection | TBD |
| Group regulators |
|
| Typical spread | TBD |
| Commission | None |
| Swap | TBD |
| Other fees | TBD |
| Maximum leverage | 1:1000 |
| Execution | TBD |
| Order types | TBD |
| MT4 | Yes |
| MT5 | Yes |
| Web | Yes |
| Mobile | Yes |
| TradingView | No |
| Other | TBD |
| Standard | No |
| Raw spread | No |
| Pro | No |
| Cent | No |
| Bank transfer | Yes |
| Cards | No |
| E-wallets | No |
| Local payments | Onliny Bank Transfer, Local Bank Transfer |
| Crypto | Yes |
| Last tested | 30 Oct 2026 |
| Deposit tested | Completed |
| Withdrawal tested | Completed |
| Country tests available | VN |
Costs are averages from our test sessions, not advertised minimums. Source labels show whether a fact was tested by us, verified at source or stated by the broker.
How to read this comparison
- Costs are observed, not advertised. Spreads are averages from our test sessions. Raw accounts add the commission shown.
- Regulation depends on your country. The regulator shown is the one supervising the entity that serves your market, not the brand’s strongest licence.
- Test status links to evidence. Where evidence is published, the Research group links to the full test record.